Northern Mariana Islands
Recommended Guide books
Country Info
| Land Area | 477 sq km | Population | 74612 |
|---|---|---|---|
| Capital City | Saipan | People | Chamorro, Carolinians and other Micronesians, Caucasian, Japanese, Chinese, Korean |
| Language | English, Chamorro, Carolinian note: 86% of population speaks a language other than English at home | Religion | Christian (Roman Catholic majority, although traditional beliefs and taboos may still be found) |
| Government Type | commonwealth; self-governing with locally elected | Life Expectancy | 75.74 years |
| HIV/AIDS Rate | NA% | GNP per Capita | $12,500 |
| Currency | US dollar (USD) | Major Exports | garments |
| National Holiday | Commonwealth Day, 8 January (1978) | Dialing Code | |
| Electricity | Malaria Risk | ||
| Water Quality | Inoculations | ||
| Crime | Driving License | ||
| Photography | Entry Regs | ||
| Time Zone |
Background
Under US administration as part of the UN Trust Territory of the Pacific, the people of the Northern Mariana Islands decided in the 1970s not to seek independence but instead to forge closer links with the US. Negotiations for territorial status began in 1972. A covenant to establish a commonwealth in political union with the US was approved in 1975. A new government and constitution went into effect in 1978.
Embassy & Tourism Information
Map of Northern Mariana Islands
