Monaco
Recommended Guide books
Country Info
| Land Area | 1.95 sq km | Population | 31963 |
|---|---|---|---|
| Capital City | Monaco | People | French 47%, Monegasque 16%, Italian 16%, other 21% |
| Language | French | Religion | Roman Catholic |
| Government Type | constitutional monarchy | Life Expectancy | 78.98 years |
| HIV/AIDS Rate | NA% | GNP per Capita | $27,000 |
| Currency | French franc (FRF); euro (EUR) | Major Exports | |
| National Holiday | National Day (Prince of Monaco Holiday), 19 November | Dialing Code | 377 |
| Electricity | 220v 50 Hz | Malaria Risk | |
| Water Quality | Inoculations | ||
| Crime | Driving License | ||
| Photography | Entry Regs | Passport | |
| Time Zone | GMT+1 |
Background
Economic development was spurred in the late 19th century with a railroad linkup to France and the opening of a casino. Since then, the principality's mild climate, splendid scenery, and gambling facilities have made Monaco world famous as a tourist and recreation center.
Embassy & Tourism Information
| Monaco Tourist Information |
|---|
Map of Monaco
