Macedonia
Recommended Guide books
Country Info
| Land Area | 24,856 sq km | Population | 2031000 |
|---|---|---|---|
| Capital City | Skopje | People | Macedonian 66.6%, Albanian 22.7%, Turkish 4%, Roma 2.2%, Serb 2.1%, other 2.4% (1994) |
| Language | Macedonian | Religion | Orthodox |
| Government Type | emerging democracy | Life Expectancy | 74.02 years |
| HIV/AIDS Rate | less than 0.01% (1999 est.) | GNP per Capita | $4,400 |
| Currency | Macedonian denar (MKD) | Major Exports | food, beverages, tobacco; miscellaneous manufactur |
| National Holiday | Uprising Day, 2 August (1903) | Dialing Code | |
| Electricity | Malaria Risk | ||
| Water Quality | Inoculations | ||
| Crime | Driving License | ||
| Photography | Entry Regs | Passport | |
| Time Zone | ? |
Background
International recognition of Macedonia's independence from Yugoslavia in 1991 was delayed by Greece's objection to the new state's use of what it considered a Hellenic name and symbols. Greece finally lifted its trade blockade in 1995 and the two countries agreed to normalize relations, although differences over Macedonia's name remain. The undetermined status of neighboring Kosovo, implementation of the Framework Agreement - which ended the 2001 ethnic Albanian armed insurgency - and a weak economy continue to be challenges for Macedonia.
Embassy & Tourism Information
| Embassy of the Republic of Macedonia | Fifth Floor, 25 James Street, LONDON, W1U 1DU |
|---|---|
| Embassy of the Republic of Macedonia | 1101, 30 Street, 302, NW, Washington DC 20007 |
Map of Macedonia
