Hungary
Recommended Guide books
Country Info
| Land Area | 92,340 sq km | Population | 10174000 |
|---|---|---|---|
| Capital City | Budapest | People | Hungarian 89.9%, Roma 4%, German 2.6%, Serb 2%, Slovak 0.8%, Romanian 0.7% |
| Language | Hungarian | Religion | Catholic & Protestant |
| Government Type | parliamentary democracy | Life Expectancy | 71.63 years |
| HIV/AIDS Rate | 0.05% (1999 est.) | GNP per Capita | $11,200 |
| Currency | forint (HUF) | Major Exports | machinery and equipment 59.5%, other manufactures |
| National Holiday | St. Stephen's Day, 20 August | Dialing Code | 36 |
| Electricity | 220V | Malaria Risk | |
| Water Quality | Safe | Inoculations | |
| Crime | Driving License | International Driving Permit | |
| Photography | Entry Regs | Passport | |
| Time Zone | GMT+1 |
Background
Hungary was part of the polyglot Austro-Hungarian Empire, which collapsed during World War I. The country fell under Communist rule following World War II. In 1956, a revolt and announced withdrawal from the Warsaw Pact were met with a massive military intervention by Moscow. Under the leadership of Janos KADAR in 1968, Hungary began liberalizing its economy, introducing so-called "Goulash Communism." Hungary held its first multiparty elections in 1990 and initiated a free market economy. It joined NATO in 1999 and the EU in 2004.
Embassy & Tourism Information
| Embassy of the Republic of Hungary | 35 Eaton Place, LONDON, SW1X 8AL |
|---|---|
| Embassy of the Republic of Hungary | 3910 Shoemaker Street, NW, Washington DC 20008 |
| Hungary Tourist Information |
Map of Hungary
