Gibraltar
Recommended Guide books
Country Info
| Land Area | 6.5 sq km | Population | 27025 |
|---|---|---|---|
| Capital City | Gibraltar | People | Spanish, Italian, English, Maltese, Portuguese |
| Language | English (used in schools and for official purposes), Spanish, Italian, Portuguese, Russian | Religion | Roman Catholic 76.9%, Church of England 6.9%, Muslim 6.9%, Jewish 2.3%, none or other 7% (1991) |
| Government Type | NA | Life Expectancy | 79.09 years |
| HIV/AIDS Rate | NA% | GNP per Capita | $17,500 |
| Currency | Gibraltar pound (GIP) | Major Exports | (principally reexports) petroleum 51%, manufacture |
| National Holiday | Commonwealth Day, second Monday of March | Dialing Code | 350 |
| Electricity | 220V | Malaria Risk | |
| Water Quality | Inoculations | ||
| Crime | Driving License | National Licence | |
| Photography | Entry Regs | ||
| Time Zone | GMT+1 |
Background
Strategically important, Gibraltar was ceded to Great Britain by Spain in the 1713 Treaty of Utrecht; the British garrison was formally declared a colony in 1830. In referendums held in 1967 and 2002, Gibraltarians ignored Spanish pressure and voted overwhelmingly to remain a British dependency.
Embassy & Tourism Information
| British Overseas Territories Visa Section | UK Passport Agency, Globe House, 89 Ecclestone Squ |
|---|---|
| Gibraltar Tourist Information |
Map of Gibraltar
