Christmas Island
Recommended Guide books
Country Info
| Land Area | 135 sq km | Population | 2771 |
|---|---|---|---|
| Capital City | The Settlement | People | Chinese 61%, Malay 25%, European 11%, other 3%, no indigenous population |
| Language | English, Chinese, Malay | Religion | Buddhist 55%, Christian 15%, Muslim 10%, other 20% (1991) |
| Government Type | NA | Life Expectancy | |
| HIV/AIDS Rate | NA% | GNP per Capita | $NA |
| Currency | Australian dollar (AUD) | Major Exports | phosphate |
| National Holiday | NA | Dialing Code | 61 |
| Electricity | Malaria Risk | ||
| Water Quality | Inoculations | ||
| Crime | Driving License | ||
| Photography | Entry Regs | ||
| Time Zone |
Background
Named in 1643 for the day of its discovery, the island was annexed and settlement was begun by the UK in 1888. Phosphate mining began in the 1890s. The UK transferred sovereignty to Australia in 1958. Almost two-thirds of the island has been declared a national park.
Embassy & Tourism Information
Map of Christmas Island
