Aruba
Recommended Guide books
Country Info
| Land Area | 193 sq km | Population | 95201 |
|---|---|---|---|
| Capital City | Oranjestad | People | mixed white/Caribbean Amerindian 80% |
| Language | Dutch (official), Papiamento (a Spanish, Portuguese, Dutch, English dialect), English (widely spoken), Spanish | Religion | Roman Catholic 82%, Protestant 8%, Hindu, Muslim, Confucian, Jewish |
| Government Type | parliamentary democracy | Life Expectancy | 78.52 years |
| HIV/AIDS Rate | NA% | GNP per Capita | $28,000 |
| Currency | Aruban guilder/florin (AWG) | Major Exports | live animals and animal products, art and collecti |
| National Holiday | Flag Day, 18 March | Dialing Code | 297 |
| Electricity | 110V | Malaria Risk | |
| Water Quality | Tap water safe in tourist areas | Inoculations | Polio, Typhoid |
| Crime | Driving License | ||
| Photography | Entry Regs | ||
| Time Zone |
Background
Discovered and claimed for Spain in 1499, Aruba was acquired by the Dutch in 1636. The island's economy has been dominated by three main industries. A 19th century gold rush was followed by prosperity brought on by the opening in 1924 of an oil refinery. The last decades of the 20th century saw a boom in the tourism industry. Aruba seceded from the Netherlands Antilles in 1986 and became a separate, autonomous member of the Kingdom of the Netherlands. Movement toward full independence was halted at Aruba's request in 1990.
Embassy & Tourism Information
| Aruba Tourist Information |
|---|
Map of Aruba
